2013 Big Creek Mud Run
Finish List By Wave
Overall Results Listed Below Wave Results
August 24, 2013
Results By Heartland Timing http://www.heartlandtiming.com
  
    | Wave 1 | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Christa Weigel |  | 38 | F | 15:50.7 | 
  
    | 2 | Melisha Jones |  | 16 | F | 16:01.5 | 
  
    | 3 | Haley Nixon |  | 25 | F | 17:48.2 | 
  
    | 4 | Gail Wickham |  | 40 | F | 18:14.2 | 
  
    | 5 | Kay Prediger |  | 28 | F | 18:20.6 | 
  
    | 6 | Daesha Robben |  | 30 | F | 19:09.0 | 
  
    | 7 | Katherine Burnett |  | 4 | F | 20:29.0 | 
  
    | 8 | Jess Thiel |  | 37 | F | 20:45.0 | 
  
    | 9 | Jessica Lang |  | 22 | F | 21:19.8 | 
  
    | 10 | Amber Lutz |  | 24 | F | 22:36.5 | 
  
    | 11 | Karassa Prochaska |  | 29 | F | 22:59.8 | 
  
    | 12 | Raina Alm |  | 2 | F | 23:07.5 | 
  
    | 13 | Marcy Gaines |  | 10 | F | 24:06.9 | 
  
    | 14 | krtisten Koster |  | 19 | F | 24:16.6 | 
  
    | 15 | Michelle Dannels |  | 6 | F | 24:36.3 | 
  
    | 16 | Jennifer Jury |  | 18 | F | 24:50.9 | 
  
    | 17 | Karla Lacy |  | 20 | F | 24:56.6 | 
  
    | 18 | Samantha Horacek |  | 14 | F | 27:33.9 | 
  
    | 19 | Dana Hillebrand |  | 13 | F | 27:36.1 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Jeff Rhoden |  | 15 | M | 12:53.3 | 
  
    | 2 | Dave Quillin |  | 7 | M | 13:51.1 | 
  
    | 3 | Johnny Lang |  | 23 | M | 14:05.0 | 
  
    | 4 | Mike Goodale |  | 11 | M | 14:39.6 | 
  
    | 5 | Greg Lang |  | 21 | M | 15:59.6 | 
  
    | 6 | Lanny Jones |  | 17 | M | 16:01.8 | 
  
    | 7 | Jordan Dietze |  | 9 | M | 16:50.6 | 
  
    | 8 | Brian Dechant |  | 8 | M | 17:07.6 | 
  
    | 9 | Jacob Hess |  | 12 | M | 18:13.6 | 
  
    | 10 | Garrett Roe |  | 32 | M | 19:08.9 | 
  
    | 11 | Brian Pfannenstiel |  | 27 | M | 22:35.6 | 
  
    | 12 | Ryan Pfannenstiel |  | 26 | M | 22:36.1 | 
  
    | 13 | Dominique Rodriguez |  | 31 | M | 22:46.3 | 
  
    | 14 | Paul Adams |  | 1 | M | 23:58.8 | 
  
    | 15 | Matthew Stanley |  | 35 | M | 24:06.4 | 
  
    |  | 
  
    | Wave 2 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Megan Schoenfeld |  | 71 | F | 16:36.8 | 
  
    | 2 | Trent Glick |  | 54 | F | 16:48.3 | 
  
    | 3 | Mandi Dotts |  | 45 | F | 17:29.7 | 
  
    | 4 | Anna Herl |  | 57 | F | 19:03.3 | 
  
    | 5 | Jeanie Unger |  | 76 | F | 19:20.7 | 
  
    | 6 | Kara Moore |  | 65 | F | 19:25.3 | 
  
    | 7 | Anna Shaw |  | 73 | F | 19:49.8 | 
  
    | 8 | Miranda Fox |  | 51 | F | 20:10.0 | 
  
    | 9 | Amber Schippers |  | 70 | F | 21:34.0 | 
  
    | 10 | Jade Herl |  | 56 | F | 21:34.3 | 
  
    | 11 | Emily Washburn |  | 78 | F | 21:34.7 | 
  
    | 12 | Cynthia Augustine |  | 41 | F | 22:21.4 | 
  
    | 13 | Teresa McPherson |  | 69 | F | 22:42.3 | 
  
    | 14 | Deana Rupp |  | 67 | F | 22:42.6 | 
  
    | 15 | (C.J.) Winter |  | 79 | F | 24:22.5 | 
  
    | 16 | Kenda Denison |  | 44 | F | 24:25.7 | 
  
    | 17 | Julie Robben |  | 68 | F | 28:05.5 | 
  
    | 18 | Crystal Dunlap |  | 48 | F | 29:23.1 | 
  
    | 19 | Alyssa Moeder |  | 64 | F | 35:41.5 | 
  
    | 20 | Taci Beil |  | 42 | F | 35:48.2 | 
  
    | 21 | Juliet Lallement |  | 62 | F | 36:10.1 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Jared Ganoung |  | 53 | M | 14:09.6 | 
  
    | 2 | James Dreiling |  | 47 | M | 15:07.6 | 
  
    | 3 | Trent Fox |  | 52 | M | 16:35.0 | 
  
    | 4 | Brandon Johnson |  | 60 | M | 17:28.3 | 
  
    | 5 | Brian Moore |  | 66 | M | 17:50.5 | 
  
    | 6 | Seth Schauerman |  | 74 | M | 21:16.2 | 
  
    | 7 | Rolland Winter |  | 80 | M | 24:22.1 | 
  
    | 8 | Shane Bixenman |  | 72 | M | 26:46.0 | 
  
    | 9 | Jesse Dunlap |  | 49 | M | 29:23.6 | 
  
    |  | 
  
    | Wave 3 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Michelle Foote |  | 83 | F | 18:16.2 | 
  
    | 2 | Shelby Bain |  | 82 | F | 18:40.3 | 
  
    | 3 | Jenny Dixon |  | 89 | F | 19:35.2 | 
  
    | 4 | Leslie Taylor |  | 113 | F | 19:47.3 | 
  
    | 5 | Courtney Zohner |  | 119 | F | 20:00.0 | 
  
    | 6 | krysten watkins |  | 118 | F | 20:32.3 | 
  
    | 7 | Billie Kuhlman |  | 99 | F | 20:56.4 | 
  
    | 8 | Brianna Glaze |  | 94 | F | 21:25.1 | 
  
    | 9 | Katia Stein |  | 111 | F | 23:33.9 | 
  
    | 10 | Katherine Reed |  | 110 | F | 24:16.7 | 
  
    | 11 | Kelsey Glynn |  | 95 | F | 24:34.9 | 
  
    | 12 | Callie Owen |  | 107 | F | 24:37.9 | 
  
    | 13 | Jessie Fox |  | 93 | F | 28:12.8 | 
  
    | 14 | Taylor Pflughoeft |  | 108 | F | 28:22.5 | 
  
    | 15 | Teri Money |  | 105 | F | 28:51.7 | 
  
    | 16 | Suzie McDowell |  | 102 | F | 29:40.6 | 
  
    | 17 | Erica Washburn |  | 117 | F | 29:58.3 | 
  
    | 18 | Kalyn Blessing |  | 85 | F | 30:00.2 | 
  
    | 19 | Alana Blessing |  | 84 | F | 30:12.2 | 
  
    | 20 | Molly Quint |  | 109 | F | 30:50.7 | 
  
    | 21 | Barb Thoren |  | 115 | F | 30:55.4 | 
  
    | 22 | Kimm Achatz |  | 81 | F | 30:55.6 | 
  
    | 23 | Rebecca Hitschmann |  | 96 | F | 31:43.8 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Tyler Brungardt |  | 86 | M | 14:05.6 | 
  
    | 2 | Tommy Edgmon |  | 91 | M | 14:26.1 | 
  
    | 3 | Dustin Koster |  | 90 | M | 16:14.8 | 
  
    | 4 | Grant Williams |  | 92 | M | 17:04.2 | 
  
    | 5 | Aaron King |  | 98 | M | 17:41.1 | 
  
    | 6 | Alan Stein |  | 112 | M | 18:57.5 | 
  
    | 7 | Justin Zohner |  | 120 | M | 19:00.7 | 
  
    | 8 | Wade McDowell |  | 103 | M | 20:17.1 | 
  
    | 9 | Nick Taylor |  | 114 | M | 20:52.6 | 
  
    | 10 | Doug Money |  | 106 | M | 21:29.0 | 
  
    | 11 | Bobby Matter |  | 100 | M | 24:16.5 | 
  
    |  | 
  
    | Wave 4 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Tanya Meyers |  | 146 | F | 14:05.2 | 
  
    | 2 | Gina Rudman |  | 156 | F | 16:13.4 | 
  
    | 3 | Jennie Hovis |  | 141 | F | 16:28.1 | 
  
    | 4 | Marcy Wagner |  | 160 | F | 17:28.4 | 
  
    | 5 | Bridget Starbuck |  | 158 | F | 19:36.2 | 
  
    | 6 | Lori Eichman |  | 133 | F | 21:44.0 | 
  
    | 7 | Kala Davis |  | 131 | F | 21:49.7 | 
  
    | 8 | Alexis Pfannenstiel |  | 123 | F | 22:05.7 | 
  
    | 9 | Kimberly Gobin |  | 137 | F | 22:16.7 | 
  
    | 10 | Heather Rohr |  | 154 | F | 23:56.3 | 
  
    | 11 | Raquelle Bainter |  | 125 | F | 24:32.5 | 
  
    | 12 | Lana Theis |  | 144 | F | 24:57.3 | 
  
    | 13 | Cristina Petty |  | 150 | F | 25:39.5 | 
  
    | 14 | Lujeana Howell |  | 142 | F | 26:24.2 | 
  
    | 15 | Tina Conger |  | 128 | F | 26:40.4 | 
  
    | 16 | Dawn Mongeau |  | 148 | F | 27:04.5 | 
  
    | 17 | Billie Frakes |  | 134 | F | 27:58.1 | 
  
    | 18 | Rene Pfannenstiel |  | 152 | F | 29:55.6 | 
  
    | 19 | Dawn Albers |  | 121 | F | 29:57.7 | 
  
    | 20 | Lindsey Moeckel |  | 147 | F | 30:03.8 | 
  
    | 21 | Jennifer Bartlett |  | 126 | F | 30:39.3 | 
  
    | 22 | Megan Gasper |  | 135 | F | 30:39.4 | 
  
    | 23 | Phoebe Bachura |  | 124 | F | 30:39.5 | 
  
    | 24 | Cathy Jones |  | 127 | F | 31:20.3 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Jason Rohr |  | 155 | M | 14:27.1 | 
  
    | 2 | Troy Rudman |  | 157 | M | 16:13.5 | 
  
    | 3 | Clint Albers |  | 122 | M | 16:34.7 | 
  
    | 4 | Charles Howell |  | 143 | M | 17:20.0 | 
  
    | 5 | Todd Meier |  | 145 | M | 17:52.1 | 
  
    | 6 | Greg Pfannenstiel |  | 138 | M | 17:52.4 | 
  
    | 7 | Trey Herman |  | 139 | M | 18:21.8 | 
  
    | 8 | Robert Becker |  | 153 | M | 18:36.3 | 
  
    | 9 | Spencer Hilbrink |  | 140 | M | 18:58.3 | 
  
    | 10 | Joe Gasper |  | 136 | M | 19:23.5 | 
  
    | 11 | Jason Creighton |  | 129 | M | 24:23.1 | 
  
    | 12 | Dru Dougan |  | 132 | M | 31:03.4 | 
  
    |  | 
  
    | Wave 5 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Wendy Rusco |  | 188 | F | 14:42.6 | 
  
    | 2 | Holly Rebel |  | 187 | F | 15:26.6 | 
  
    | 3 | Tammi Wynn |  | 200 | F | 16:05.1 | 
  
    | 4 | Holly Buss |  | 166 | F | 18:54.1 | 
  
    | 5 | Kim Befort |  | 172 | F | 19:26.7 | 
  
    | 6 | Susan Day |  | 167 | F | 20:18.5 | 
  
    | 7 | Ashley Hejny |  | 176 | F | 21:12.3 | 
  
    | 8 | Steph Stremel |  | 194 | F | 22:01.2 | 
  
    | 9 | Brandi Obermueller |  | 184 | F | 22:25.8 | 
  
    | 10 | Jill Lane |  | 181 | F | 22:30.1 | 
  
    | 11 | Valorie Schulz |  | 190 | F | 28:34.0 | 
  
    | 12 | Traci Jilka |  | 179 | F | 28:34.5 | 
  
    | 13 | Katie becker |  | 161 | F | 29:30.2 | 
  
    | 14 | Bethany Samson |  | 189 | F | 31:16.0 | 
  
    | 15 | Kali Bogart |  | 162 | F | 39:42.1 | 
  
    | 16 | Laura Bogart |  | 163 | F | 39:46.4 | 
  
    | 17 | Toia Wisinger |  | 197 | F | 40:22.0 | 
  
    | 18 | Amber Frank |  | 174 | F | 40:25.0 | 
  
    | 19 | Danielle Feik |  | 173 | F | 40:32.4 | 
  
    | 20 | Rhonda DeBey |  | 169 | F | 40:32.4 | 
  
    | 21 | Lori Bogart |  | 164 | F | 40:38.5 | 
  
    | 22 | Lisa Thummel |  | 182 | F | 40:44.2 | 
  
    | 23 | Tammy Slayton |  | 192 | F | 40:55.8 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Josh Reason |  | 185 | M | 14:41.0 | 
  
    | 2 | Cameron Stremel |  | 195 | M | 14:42.2 | 
  
    | 3 | Mark Brungardt |  | 165 | M | 16:38.7 | 
  
    | 4 | Kyle Jilka |  | 178 | M | 17:00.0 | 
  
    | 5 | Beau Rebel |  | 186 | M | 18:21.7 | 
  
    | 6 | Jerol DeBoer |  | 171 | M | 18:40.2 | 
  
    | 7 | John Lane |  | 180 | M | 19:39.7 | 
  
    | 8 | Scott Schulz |  | 191 | M | 24:13.1 | 
  
    | 9 | shane mongeau |  | 183 | M | 29:30.2 | 
  
    | 10 | Dalton DeBey |  | 170 | M | 39:37.2 | 
  
    | 11 | Damon DeBey |  | 168 | M | 39:39.0 | 
  
    | 12 | Cayle Wisinger |  | 198 | M | 40:21.6 | 
  
    | 13 | Terek Wisinger |  | 199 | M | 40:22.5 | 
  
    | 14 | Heath Bogart |  | 175 | M | 40:36.8 | 
  
    | 15 | Jeffrey Thummel |  | 177 | M | 40:54.1 | 
  
    |  | 
  
    | Wave 6 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Kileigh Cure |  | 211 | F | 15:29.1 | 
  
    | 2 | Laurie Beard |  | 205 | F | 18:57.9 | 
  
    | 3 | Calista Miller |  | 228 | F | 21:52.8 | 
  
    | 4 | Kendra Stoppel |  | 235 | F | 22:02.7 | 
  
    | 5 | Emily Bogue |  | 217 | F | 22:08.1 | 
  
    | 6 | Allison Damm |  | 213 | F | 22:30.3 | 
  
    | 7 | Kayla Kitchen |  | 227 | F | 22:34.4 | 
  
    | 8 | Christine Atkins |  | 201 | F | 23:27.7 | 
  
    | 9 | Shelli Mader |  | 207 | F | 24:31.5 | 
  
    | 10 | Mindy cure |  | 210 | F | 24:33.5 | 
  
    | 11 | Bethanie Williams |  | 240 | F | 25:21.4 | 
  
    | 12 | Heather Wilkins |  | 215 | F | 25:26.1 | 
  
    | 13 | Carleigh Haeffner |  | 222 | F | 25:34.7 | 
  
    | 14 | Cara Andreasen |  | 203 | F | 25:34.9 | 
  
    | 15 | Maranda Hutton |  | 224 | F | 26:29.8 | 
  
    | 16 | Cody Files |  | 220 | F | 26:34.6 | 
  
    | 17 | Cara Cramer |  | 208 | F | 27:31.1 | 
  
    | 18 | Kim Wilkinson |  | 226 | F | 27:31.1 | 
  
    | 19 | Megan Elmore |  | 219 | F | 27:32.9 | 
  
    | 20 | Cindy Damm |  | 212 | F | 27:34.4 | 
  
    | 21 | Britany Murray |  | 230 | F | 29:26.5 | 
  
    | 22 | Courtney Goodman |  | 221 | F | 29:26.5 | 
  
    | 23 | Cindy Cramer |  | 209 | F | 30:38.0 | 
  
    | 24 | Korby Boswell |  | 206 | F | 31:47.4 | 
  
    | 25 | Jill Arensdorf |  | 204 | F | 31:48.1 | 
  
    | 26 | Rebecca Eickbush |  | 218 | F | 36:01.9 | 
  
    | 27 | Angela Montgomery |  | 229 | F | 36:02.2 | 
  
    | 28 | Denise Daubert |  | 214 | F | 37:17.7 | 
  
    | 29 | heather ward |  | 238 | F | 37:24.9 | 
  
    | 30 | Brenda Unrein |  | 236 | F | 38:31.2 | 
  
    | 31 | Sarah Ward |  | 237 | F | 38:32.1 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Andy Bogue |  | 216 | M | 14:04.3 | 
  
    | 2 | David Sattler |  | 233 | M | 15:21.0 | 
  
    | 3 | DJ Rebel |  | 231 | M | 19:17.0 | 
  
    | 4 | David Atkins |  | 202 | M | 23:27.3 | 
  
    | 5 | Lannie Robinson |  | 232 | M | 26:26.8 | 
  
    | 6 | Brett Whitaker |  | 239 | M | 31:46.4 | 
  
    | 7 | Seth Kastle |  | 225 | M | 31:47.1 | 
  
    |  | 
  
    | Wave 7 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Whitney Mulder |  | 266 | F | 19:50.6 | 
  
    | 2 | Jessica Bollig |  | 241 | F | 20:27.2 | 
  
    | 3 | Shawnda Werth |  | 277 | F | 20:41.3 | 
  
    | 4 | Amanda Grafel |  | 249 | F | 22:54.1 | 
  
    | 5 | Spring Louderback |  | 258 | F | 22:55.4 | 
  
    | 6 | Jackie Flemming |  | 246 | F | 23:10.6 | 
  
    | 7 | Hayley Heim |  | 250 | F | 23:11.5 | 
  
    | 8 | Eva Junk |  | 254 | F | 23:32.2 | 
  
    | 9 | Shelby Zahn |  | 279 | F | 24:13.0 | 
  
    | 10 | Dotty Legleiter |  | 256 | F | 26:32.4 | 
  
    | 11 | Crystal Hensler |  | 251 | F | 27:55.5 | 
  
    | 12 | Kim MacKinney |  | 259 | F | 27:56.3 | 
  
    | 13 | Connie Schuler |  | 275 | F | 28:03.7 | 
  
    | 14 | Julie Schroeder |  | 274 | F | 28:04.2 | 
  
    | 15 | Shayna Richardson |  | 270 | F | 28:14.6 | 
  
    | 16 | Erica Fortin |  | 247 | F | 29:20.9 | 
  
    | 17 | Kari Williby |  | 278 | F | 29:21.0 | 
  
    | 18 | Alicia Zeman |  | 280 | F | 29:37.1 | 
  
    | 19 | Kelsey Howard |  | 252 | F | 29:37.2 | 
  
    | 20 | Megan Herrman |  | 262 | F | 31:20.8 | 
  
    | 21 | Kimberly Walker |  | 255 | F | 31:20.9 | 
  
    | 22 | Margaret Leidig |  | 257 | F | 34:15.6 | 
  
    | 23 | Sarah Frusher |  | 248 | F | 34:15.7 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Benjamin Clinkscales |  | 243 | M | 14:29.1 | 
  
    | 2 | Mitch Spanel |  | 264 | M | 14:56.3 | 
  
    | 3 | Richard Dorzweiler |  | 272 | M | 15:03.2 | 
  
    | 4 | CHAD CRIST |  | 244 | M | 17:37.9 | 
  
    | 5 | Dylan Dronberger |  | 245 | M | 17:47.0 | 
  
    | 6 | Joe Butler |  | 242 | M | 18:54.9 | 
  
    | 7 | Bret Shank |  | 273 | M | 20:15.9 | 
  
    | 8 | Junk Junk |  | 260 | M | 23:32.4 | 
  
    | 9 | Richard Rajewski |  | 269 | M | 24:50.1 | 
  
    | 10 | Jeremiah Rajewski |  | 268 | M | 25:41.9 | 
  
    | 11 | Jack Richardson |  | 271 | M | 28:14.0 | 
  
    | 12 | Sean Tubal |  | 276 | M | 34:00.9 | 
  
    |  | 
  
    | Wave 8 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Danielle Vonfeldt |  | 318 | F | 18:54.6 | 
  
    | 2 | Lynda Jamison |  | 296 | F | 21:08.7 | 
  
    | 3 | Denise Lynch |  | 300 | F | 22:54.5 | 
  
    | 4 | Emily Disney |  | 288 | F | 23:12.5 | 
  
    | 5 | Rhonda Werth |  | 319 | F | 23:16.1 | 
  
    | 6 | Ira Sehl-Anderson |  | 310 | F | 23:46.9 | 
  
    | 7 | Connie Lewis |  | 298 | F | 24:32.1 | 
  
    | 8 | Mary McDermott |  | 302 | F | 24:48.2 | 
  
    | 9 | Hanna Luecking |  | 299 | F | 24:48.8 | 
  
    | 10 | Dedra Goodenough |  | 287 | F | 25:04.6 | 
  
    | 11 | Brittany Bange |  | 282 | F | 25:59.5 | 
  
    | 12 | Lynette Rumpel |  | 301 | F | 26:20.3 | 
  
    | 13 | Reesa Gerhard |  | 291 | F | 26:20.9 | 
  
    | 14 | Anna Taylor |  | 314 | F | 27:00.0 | 
  
    | 15 | Erin Brungardt |  | 286 | F | 29:16.4 | 
  
    | 16 | Kristina Befort |  | 283 | F | 29:17.4 | 
  
    | 17 | Carissa Lacy |  | 297 | F | 29:49.6 | 
  
    | 18 | Maggie Zody |  | 320 | F | 30:23.8 | 
  
    | 19 | Katie Glading |  | 293 | F | 30:24.2 | 
  
    | 20 | Kim Geist |  | 290 | F | 31:44.9 | 
  
    | 21 | Niki Brungardt |  | 285 | F | 31:45.1 | 
  
    | 22 | Terri Plante |  | 305 | F | 31:45.6 | 
  
    | 23 | Alma Hidalgo |  | 294 | F | 31:47.3 | 
  
    | 24 | Kayla Houghton |  | 295 | F | 35:23.1 | 
  
    | 25 | Isabella Schaffer |  | 308 | F | 35:29.2 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Steven Rathert |  | 307 | M | 15:12.5 | 
  
    | 2 | Lynn Fisher |  | 289 | M | 15:31.9 | 
  
    | 3 | Jay Simpson |  | 311 | M | 16:06.7 | 
  
    | 4 | Jed Simpson |  | 303 | M | 16:13.7 | 
  
    | 5 | Jared VonFeldt |  | 317 | M | 17:51.6 | 
  
    | 6 | Darren Viegra |  | 315 | M | 18:19.2 | 
  
    | 7 | Neal Giebler |  | 292 | M | 18:32.3 | 
  
    | 8 | Kevin Pham |  | 304 | M | 22:23.1 | 
  
    | 9 | Michael Sehl |  | 309 | M | 23:46.7 | 
  
    | 10 | David Vilaysing |  | 316 | M | 26:00.9 | 
  
    | 11 | Quincy Stanton |  | 312 | M | 27:31.5 | 
  
    | 12 | Alexander Stout |  | 313 | M | 27:31.8 | 
  
    | 13 | Chris Plante |  | 306 | M | 31:45.8 | 
  
    |  | 
  
    | Wave 9 | 
  
    |  | 
  
    | Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Katie Irwin |  | 331 | F | 20:09.6 | 
  
    | 2 | Leah Reed |  | 342 | F | 20:50.7 | 
  
    | 3 | Brooke Borger |  | 323 | F | 21:15.5 | 
  
    | 4 | Amanda Schardt |  | 338 | F | 23:15.2 | 
  
    | 5 | Devon Parks |  | 326 | F | 23:59.8 | 
  
    | 6 | Crystal Wolf |  | 341 | F | 25:10.0 | 
  
    | 7 | Mandy Imm |  | 330 | F | 26:21.6 | 
  
    | 8 | Tara Knowles |  | 332 | F | 26:21.7 | 
  
    | 9 | Michele Duryea |  | 327 | F | 28:48.7 | 
  
    | 10 | Shauni Hoekman |  | 329 | F | 28:49.2 | 
  
    | 11 | Steph Webster |  | 339 | F | 32:24.9 | 
  
    | 12 | Sarah Rudd |  | 337 | F | 32:40.7 | 
  
    | 13 | Taylor Albers |  | 321 | F | 33:39.8 | 
  
    | 14 | Sarah Weigel |  | 340 | F | 33:40.1 | 
  
    | 15 | Taylor Funk |  | 328 | F | 33:40.1 | 
  
    | 16 | Kailey Alexander |  | 322 | F | 34:50.9 | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name |  | Bib No | Gender | Total Time | 
  
    | 1 | Lane Carpenter |  | 325 | M | 17:28.0 | 
  
    | 2 | Casey Kraus |  | 333 | M | 18:08.0 | 
  
    | 3 | Tyler Reed |  | 336 | M | 19:59.5 | 
  
    | 4 | Dan Olson |  | 335 | M | 32:25.3 | 
 
  
    | OVERALL Female Finishers | 
  
    | Place | Name |  | Bib No | Gender | Div | Total Time | 
  
    | 1 | Tanya Meyers |  | 146 | F | 4 | 14:05.2 | 
  
    | 2 | Wendy Rusco |  | 188 | F | 5 | 14:42.6 | 
  
    | 3 | Holly Rebel |  | 187 | F | 5 | 15:26.6 | 
  
    | 4 | Kileigh Cure |  | 211 | F | 6 | 15:29.1 | 
  
    | 5 | Christa Weigel |  | 38 | F | 1 | 15:50.7 | 
  
    | 6 | Melisha Jones |  | 16 | F | 1 | 16:01.5 | 
  
    | 7 | Tammi Wynn |  | 200 | F | 5 | 16:05.1 | 
  
    | 8 | Gina Rudman |  | 156 | F | 4 | 16:13.4 | 
  
    | 9 | Jennie Hovis |  | 141 | F | 4 | 16:28.1 | 
  
    | 10 | Megan Schoenfeld |  | 71 | F | 2 | 16:36.8 | 
  
    | 11 | Trent Glick |  | 54 | F | 2 | 16:48.3 | 
  
    | 12 | Marcy Wagner |  | 160 | F | 4 | 17:28.4 | 
  
    | 13 | Mandi Dotts |  | 45 | F | 2 | 17:29.7 | 
  
    | 14 | Haley Nixon |  | 25 | F | 1 | 17:48.2 | 
  
    | 15 | Gail Wickham |  | 40 | F | 1 | 18:14.2 | 
  
    | 16 | Michelle Foote |  | 83 | F | 3 | 18:16.2 | 
  
    | 17 | Kay Prediger |  | 28 | F | 1 | 18:20.6 | 
  
    | 18 | Shelby Bain |  | 82 | F | 3 | 18:40.3 | 
  
    | 19 | Holly Buss |  | 166 | F | 5 | 18:54.1 | 
  
    | 20 | Danielle Vonfeldt |  | 318 | F | 8 | 18:54.6 | 
  
    | 21 | Laurie Beard |  | 205 | F | 6 | 18:57.9 | 
  
    | 22 | Anna Herl |  | 57 | F | 2 | 19:03.3 | 
  
    | 23 | Daesha Robben |  | 30 | F | 1 | 19:09.0 | 
  
    | 24 | Jeanie Unger |  | 76 | F | 2 | 19:20.7 | 
  
    | 25 | Kara Moore |  | 65 | F | 2 | 19:25.3 | 
  
    | 26 | Kim Befort |  | 172 | F | 5 | 19:26.7 | 
  
    | 27 | Jenny Dixon |  | 89 | F | 3 | 19:35.2 | 
  
    | 28 | Bridget Starbuck |  | 158 | F | 4 | 19:36.2 | 
  
    | 29 | Leslie Taylor |  | 113 | F | 3 | 19:47.3 | 
  
    | 30 | Anna Shaw |  | 73 | F | 2 | 19:49.8 | 
  
    | 31 | Whitney Mulder |  | 266 | F | 7 | 19:50.6 | 
  
    | 32 | Courtney Zohner |  | 119 | F | 3 | 20:00.0 | 
  
    | 33 | Katie Irwin |  | 331 | F | 9 | 20:09.6 | 
  
    | 34 | Miranda Fox |  | 51 | F | 2 | 20:10.0 | 
  
    | 35 | Susan Day |  | 167 | F | 5 | 20:18.5 | 
  
    | 36 | Jessica Bollig |  | 241 | F | 7 | 20:27.2 | 
  
    | 37 | Katherine Burnett |  | 4 | F | 1 | 20:29.0 | 
  
    | 38 | krysten watkins |  | 118 | F | 3 | 20:32.3 | 
  
    | 39 | Shawnda Werth |  | 277 | F | 7 | 20:41.3 | 
  
    | 40 | Jess Thiel |  | 37 | F | 1 | 20:45.0 | 
  
    | 41 | Leah Reed |  | 342 | F | 9 | 20:50.7 | 
  
    | 42 | Billie Kuhlman |  | 99 | F | 3 | 20:56.4 | 
  
    | 43 | Lynda Jamison |  | 296 | F | 8 | 21:08.7 | 
  
    | 44 | Ashley Hejny |  | 176 | F | 5 | 21:12.3 | 
  
    | 45 | Brooke Borger |  | 323 | F | 9 | 21:15.5 | 
  
    | 46 | Jessica Lang |  | 22 | F | 1 | 21:19.8 | 
  
    | 47 | Brianna Glaze |  | 94 | F | 3 | 21:25.1 | 
  
    | 48 | Amber Schippers |  | 70 | F | 2 | 21:34.0 | 
  
    | 49 | Jade Herl |  | 56 | F | 2 | 21:34.3 | 
  
    | 50 | Emily Washburn |  | 78 | F | 2 | 21:34.7 | 
  
    | 51 | Lori Eichman |  | 133 | F | 4 | 21:44.0 | 
  
    | 52 | Kala Davis |  | 131 | F | 4 | 21:49.7 | 
  
    | 53 | Calista Miller |  | 228 | F | 6 | 21:52.8 | 
  
    | 54 | Steph Stremel |  | 194 | F | 5 | 22:01.2 | 
  
    | 55 | Kendra Stoppel |  | 235 | F | 6 | 22:02.7 | 
  
    | 56 | Alexis Pfannenstiel |  | 123 | F | 4 | 22:05.7 | 
  
    | 57 | Emily Bogue |  | 217 | F | 6 | 22:08.1 | 
  
    | 58 | Kimberly Gobin |  | 137 | F | 4 | 22:16.7 | 
  
